Gate Group USA, Inc. is proud to represent EL IMPRESOR magazine in the United States and Canada. With a circulation of over 10,000 to Mexican commercial printers, in-house printers, newspapers, all major associations and technical schools, EL IMPRESOR has become the pre-eminent printing trade journal in Mexico and is esteemed in Latin and South America.
Published monthly in Spanish since 1977 by founder and director Joaquin Menendez, EL IMPRESOR presents many opportunities for those who are actively looking to enter, or are currently doing business with Mexico, through informative feature articles and advertising.
Advertising Rate Sheet
FREQUENCY | Monthly | |
---|---|---|
PUBLICATION DATE | 15th of each month. | |
AD DEADLINE | 10th of each month prior to the month of publication. | |
ONE TABLOID PAGE | 4 COLUMNSĀ (14 PICAS EACH) | 10 inches WIDTH 13 inches LENGTH |
ONE B&W PAGE | 10 inches x 13 inches | *call for latest pricing |
HALF B&W PAGE | 7 inches x 10 inches | *call for latest pricing |
QUARTER B&W PAGE | 5 inches x 7 inches | *call for latest pricing |
OCTAVE B&W PAGE | 5 inches x 3-1/4 inches | *call for latest pricing |
SPOT COLOR | add 20% | |
COLOR SECTION | ONLY IN HALF OR FULL | add 60% |
GLOSSY PAPER | add 50% | |
ONE FULL PAGE (4 COLORS) | 10 inches x 13 inches | *call for latest pricing |
**PLEASE NOTE: ALL INSERTIONS MUST BE PAID IN ADVANCE**
**ALL RATES SUBJECT TO CHANGE WITHOUT NOTICE**
**PLEASE CONTACT US FOR A QUOTE**